Osnovi ekološke analize naftne i gasne industrije – 08.06.2018.
Rezultati drugog kolokvijuma održanog u petak 08.06.2018. i ukupan broj bodova ostvarenih na predispitnim obavezama prikazani su u tabeli:
Broj indeksa |
Prezime |
Ime |
Prisustvo na vežbama |
Prisusto na predavanjima |
Prvi kolokvijum |
Drugi kolokvijum |
Seminarski rad |
Ukupan broj bodova |
Ocena |
M16467 | Rašeta | Miloš | 0.0 | ||||||
ME 36/2012 | Grujić | Boris | 0.0 | ||||||
ME 52/2012 | Živojinović | Vladimir | 0.0 | ||||||
ME 14/2013 | Đukić | Miloš | 0.0 | ||||||
ME 18/2013 | Đajić | Nemanja | 0.0 | ||||||
ME 48/2013 | Obrenović | Dragiša | 0.0 | ||||||
ME 3/2014 | Lukić | Miloš | 0.0 | ||||||
ME 21/2014 | Svoboda | Nikola | 0.0 | ||||||
ME 29/2014 | Ćirić | Vladimir | 1 | 0 | 24 | 10 | 17 | 52.0 | 6 |
ME 31/2014 | Ćuk | Milana | 0.0 | ||||||
ME 39/2014 | Đurić | Milica | 0.0 | ||||||
ME 4/2015 | Zobenica | Ilija | 0.0 | ||||||
ME 12/2015 | Tančić | Nemanja | 4 | 2 | 20 | 13 | 19 | 58.0 | 6 |
ME 14/2015 | Lazić | Stefan | 4 | 5 | 13 | 14 | 21 | 57.0 | 6 |
ME 15/2015 | Bačić | Marko | 0.0 | ||||||
ME 35/2015 | Korović | Marko | 3 | 3 | 10 | 21 | 37.0 | ||
ME 43/2015 | Torbić | Ognjen | 4 | 5 | 12 | 12 | 18 | 51.0 | 6 |
ME 44/2015 | Bošnjak | Vladimir | 5 | 5 | 14 | 27 | 17 | 68.0 | 7 |
ME 45/2015 | Cvijić | Nenad | 2 | 2 | 21 | 21 | 15 | 61.0 | 6 |
ME 47/2015 | Skopljak | Dejan | 5 | 5 | 25 | 17 | 23 | 75.0 | 8 |
ME 48/2015 | Perović | Branislav | 5 | 5 | 15 | 12 | 28 | 65.0 | 7 |
ME 54/2015 | Bošnjak | Bojan | 3 | 5 | 20 | 15.5 | 23 | 66.5 | 7 |
ME 1/2016 | Belović | Aleksandar | 5 | 5 | 15 | 22.5 | 26.5 | 74.0 | 8 |
ME 2/2016 | Tojagić | Dušan | 4 | 5 | 22 | 17 | 25.5 | 73.5 | 8 |
ME 3/2016 | Cvijetić | Nemanja | 5 | 5 | 25.5 | 24.5 | 26.5 | 86.5 | 9 |
ME 4/2016 | Lazić | Marko | 4 | 5 | 23.5 | 11 | 24 | 67.5 | 7 |
ME 5/2016 | Herbut | Elena | 5 | 5 | 24.5 | 22.5 | 29.5 | 86.5 | 9 |
ME 6/2016 | Radović | Zorana | 4 | 5 | 30 | 24 | 25.5 | 88.5 | 9 |
ME 7/2016 | Lazić | Zorana | 3 | 5 | 29 | 25 | 29.5 | 91.5 | 10 |
ME 9/2016 | Brajić | Siniša | 5 | 5 | 21.5 | 23.5 | 23 | 78.0 | 8 |
ME 10/2016 | Knežević | Vesna | 4 | 5 | 25 | 24 | 29.5 | 87.5 | 9 |
ME 11/2016 | Simonović | Miloš | 5 | 5 | 30 | 24 | 21 | 85.0 | 9 |
ME 12/2016 | Ilić | Cvijeta | 5 | 5 | 30 | 26 | 25.5 | 91.5 | 10 |
ME 13/2016 | Perić | Veljko | 4 | 5 | 29 | 22 | 26.5 | 86.5 | 9 |
ME 14/2016 | Princip | Gordan | 5 | 5 | 20 | 13 | 23 | 66.0 | 7 |
ME 15/2016 | Filipović | Đorđe | 5 | 5 | 19 | 15 | 23 | 67.0 | 7 |
ME 16/2016 | Pejić | Miloš | 5 | 5 | 28 | 19 | 22.5 | 79.5 | 8 |
ME 17/2016 | Lukić | Nataša | 4 | 4 | 21 | 23 | 22.5 | 74.5 | 8 |
ME 20/2016 | Racić | Milica | 1 | 5 | 22.5 | 24.5 | 22.5 | 75.5 | 8 |
ME 21/2016 | Mirković | Cvijetin | 0.0 | ||||||
ME 25/2016 | Bubnjević | Nemanja | 5 | 5 | 29 | 25.5 | 28.9 | 93.4 | 10 |
ME 26/2016 | Burg | Viktor | 4 | 5 | 17.5 | 16 | 23 | 65.5 | 7 |
ME 29/2016 | Zrnić | Dragoljub | 5 | 5 | 28 | 23.5 | 24 | 85.5 | 9 |
ME 30/2016 | Bobić | Bojan | 5 | 5 | 28.5 | 23 | 24 | 85.5 | 9 |
ME 31/2016 | Jerković | Bojana | 1 | 4 | 29 | 34.0 | |||
ME 32/2016 | Pavlović | Nemanja | 4 | 5 | 20 | 18 | 28.9 | 75.9 | 8 |
ME 33/2016 | Barać | Stefan | 3 | 23 | 26.0 | ||||
ME 35/2016 | Kovač | Damjan | 3 | 5 | 21.5 | 21 | 23.5 | 74.0 | 8 |
ME 37/2016 | Stanišić | Nikola | 5 | 5 | 13 | 23 | 23.5 | 69.5 | 7 |
ME 39/2016 | Tomić | Boro | 0.0 | ||||||
ME 40/2016 | Ivanišević | Miloš | 5 | 5 | 9 | 23.5 | 42.5 | ||
ME 41/2016 | Rakić | Filip | 5 | 5 | 30 | 24.5 | 28.9 | 93.4 | 10 |
ME 44/2016 | Srnić | Danijela | 3 | 4 | 23 | 30.0 | |||
ME 45/2016 | Sunajko | Mila | 3 | 5 | 23 | 31.0 | |||
ME 47/2016 | Vuković | Nemanja | 5 | 5 | 25 | 25.5 | 23 | 83.5 | 9 |
ME 52/2016 | Branković | Sofija | 1 | 4 | 20 | 17.5 | 29 | 71.5 | 8 |
ME 54/2016 | Jakovljević | Nemanja | 3 | 5 | 22.5 | 7 | 29 | 66.5 | 7 |
Studenti koji su obeleženi crvenom bojom nisu stekli uslov za potpis.
Novi Sad, 11.06.2018. |
Prof. dr Dunja Sokolović MSc Bojana Despotović |